Honours and records
United's greatest achievements
Club Honours
Football League Champions
1904-05; 1906-07; 1908-09; 1926-27
Premier League Runners-up
1996; 1997
First Division/Championship Winners
1993; 2010; 2017
FL Division Two Champions
1965
FL promotion to top division
1898; 1948; 1984; 1965; 1993; 2010; 2017
FA Cup Winners
1910 v Barnsley, Crystal Palace & Goodison Park
1924 v Aston Villa, Wembley Stadium
1932 v Arsenal, Wembley Stadium
1951 v Blackpool, Wembley Stadium
1952 v Arsenal, Wembley Stadium
1955 v Manchester City
FA Cup Runners-up
1905 v Aston Villa, Crystal Palace
1906 v Everton, Crystal Palace
1908 v Wolverhampton Wanderers, Crystal Palace
1911 v Bradford City, Crystal Palace & Old Trafford
1974 v Liverpool, Wembley Stadium
1998 v Arsenal, Wembley Stadium
1999 v Manchester United, Wembley Stadium
Football League Cup Runners-Up
1976 v Manchester City, Wembley Stadium
FA Charity Shield Winners
1909 v Northampton Town
FA Charity Shield Runners-up
1932, 1951, 1952, 1955, 1996
European Fairs Cup Winners
1969 v Ujpesti Dosza, St James' Park & Ujpest
ICFC/UEFA Cup entry
1968/69, 1969/70, 1970/71, 1977/78, 1994/95, 1996/97, 1999/00, 2003/04, 2004/05
UEFA Champions League entry
1997/98, 2002/2003
European Cup Winners Cup entry
1998/99
Texaco Cup Winners
1974; 1975
Anglo-Italian Cup Winners
1973
Club Facts and Records
Formation
Stanley 1881
Newcastle East End 1882
Newcastle United 1892
Turned Professional
Newcastle East End 1889
Nickname
The Magpies
Club Colours
Home: Black & white stripe shirts, black shorts, black socks
Away: TBC
Third: TBC
Ground Capacity
52,338 (revised in summer 2018)
Pitch Measurements
105 x 68 Metres
Record Home Attendance
68,386 v Chelsea, 3rd September 1930 (Division One)
Record Average Attendance
56,299 Season 1947-48 (Division Two)
Football League Champions
1904-05; 1906-07; 1908-09; 1926-27
FA Cup Winners
1910; 1924; 1932; 1951; 1952; 1955
UEFA (Fairs) Cup Winners
1969
Record Victory
13-0 v Newport County (h), Division 2, 5th October 1946
Record Defeat
0-9 v Burton Wanderers (a), Div Two, 15th April 1895
Most League Points
45, Division Two, 1964-65, (Two Points Win)
96, Division One, 1992-93 (Three Points Win)
Most League Goals
98, Division One, 1951-52
Appearance Records
Most League Appearances
432 - Jimmy Lawrence, 1904-1922
Most League & Cup Appearances
496 - Jimmy Lawrence 1904-22
Longest Serving Players
19 years - W. McCracken (1904-23)
19 years - F. Hudspeth (1910-29)
Longest Serving Individual(s)
48 years - J. Richardson (player & trainer 1929-77)
64 years - A. Mutch (physio & trainer 1922-86)
Top Ten Career Appearances (League & Cup Games)
1. 496 - Jimmy Lawrence (1904-22)
2. 472 - Frank Hudspeth (1910-29)
3. 463 - Shay Given (1997-2009)
4. 457 - Frank Clark (1962-75)
5. 432 - Bill McCracken (1904-23)
6. 431 - Alf McMichael (1949-63)
7. 412 - David Craig (1962-78)
8. 410 - Bobby Mitchell (1949-61)
9. 405 - Alan Shearer (1996-2006)
10. 397 - Jackie Milburn (1946-57)
Top Ten League Appearances
1. 432 - Jimmy Lawrence (1904-22)
2. 430 - Frank Hudspeth (1910-29)
3. 402 - Alf McMichael (1949-63)
4. 389 - Frank Clark (1962-75)
5. 377 - Bill McCracken (1904-23)
6. 367 - Bobby Mitchell (1949-61)
7. 353 - Jackie Milburn (1946-57)
8. 351 - David Craig (1962-78)
9. 341 - Tom McDonald (1921-31)
10. 336 - Shay Given (1997-2009)
Top Ten FA Cup Appearances
1. 64 - Jimmy Lawrence (1904-22)
2. 55 - Bill McCracken (1904-23)
3. 45 - Colin Veitch (1899-1915)
=4. 44 - Jackie Milburn (1943-57)
=4. 44 - John Rutherford (1902-13)
6. 43 - Wilf Low (1909-24)
7. 42 - Frank Hudspeth (1910-29)
=8. 41 - Bobby Mitchell (1949-61)
=8. 41 - Peter McWilliam (1902-11)
=8. 41 - George Wilson (1907-19)
Top Ten League Cup Appearances
1. 23 - Rob Lee (1992-2002)
2. 22 - Irving Nattrass (1970-79)
3. 21 - Peter Beardsley (1983-97)
=4. 19 - Tommy Cassidy (1970-80)
=4. 19 - Frank Clark (1962-75)
=4. 19 - Pat Howard (1971-76)
=7. 18 - David Craig (1960-78)
=7. 18 - Willie McFaul (1966-75)
=7. 18 - Malcolm Macdonald (1971-76)
=7. 18 - Kevin Scott (1984-94)
=7. 18 - Lee Clark (1990-97; 2005-06)
Top Ten European Appearances
1. 54 - Shay Given (1997-date)
2. 49 - Alan Shearer (1996-date)
3. 44 - Aaron Hughes (1997-2005)
4. 39 - Gary Speed (1998-2004)
=5. 37 - Shola Ameobi (2000-2014)
=5. 37 - Andy O'Brien (2000-2005)
7. 35 - Laurent Robert (2001-05)
=8. 32 - Olivier Bernard (2000-05)
=8. 32 - Jermaine Jenas (2002-05)
10. 31- Nobby Solano (1998-2004; 2005-07)
Most Capped Players
1. Shay Given Rep Ireland (1996-2009) 80
2. Aaron Hughes N Ireland (1998-2005) 43
3. Nikos Dabizas Greece (1998-2003) 42
4. Alf McMichael N Ireland (1950-1960) 40
5. Gary Speed Wales(1998-2004) 36
6. Alan Shearer England (1997-2000) 35
7. Kieron Dyer England (1999-2007) 32
8. Nobby Solano Peru (1998-2004) 29
9. David Craig N Ireland (1967-75) 25
= Peter Beardsley England (1986-96) 25
Youngest Player
16 years 223 days - S. Watson, (November 1990 v Wolves)
Oldest Player
42 years 225 days - W. Hampson, (April 1927 v Birmingham C.)
Youngest European Appearance
18 years 18 days - Aaron Hughes (November 1997 v Barcelona)
18 years 61 days - Steven Taylor (March 2004 v Real Mallorca)
18 years 249 days - Alan Foggon (October 1968 v Sporting Lisbon)
18 years 255 days - James Milner (September 2004 v Hapoel Bnei Sakhnin)
18 years 286 days - Charles N'Zogbia (March 2005 v Olympiakos)
Goal Machines
Most League & Cup goals in Newcastle career
206, Alan Shearer, 1996-2006
Most League Goals in Newcastle career
178, Jackie Milburn, 1946-57
Top ten Newcastle Career Goalscorers
1. 206, Alan Shearer 1996-2006
2. 200, Jackie Milburn, 1946-57
3. 153, Len White, 1953-62
4. 143, Hughie Gallacher, 1925-30
5. 121, Malcolm MacDonald, 1971-76
6. 119, Peter Beardsley, 1983-97
7. 113, Bobby Mitchell, 1949-61
8. 113, Tom McDonald, 1921-31
9. 101, Neil Harris, 1920-25
10. 97, Bryan Robson, 1962-71
Top ten Newcastle League Goalscorers
1. 177, Jackie Milburn, 1946-57
2. 148, Alan Shearer, 1996-2006
3. 142, Len White, 1953-62
4. 133, Hughie Gallacher, 1925-30
5. 108, Peter Beardsley, 1983-97
6. 100, Tom McDonald, 1921-31
=7. 95, Malcolm Macdonald, 1971-76
=7. 95, Bobby Mitchell, 1949-61
9. 87, Neil Harris, 1920-25
=10. 82, George Robledo, 1949-53
=10. 82, Bryan Robson, 1962-71
Top ten Newcastle FA Cup Goalscorers
1. 23, Jackie Milburn, 1943-57
2. 21, Alan Shearer, 1996-2006
3. 18, Bobby Mitchell, 1949-61
=4. 16, Bill Appleyard, 1903-08
=4. 16, Albert Shepherd, 1908-14
=6. 14, Neil Harris, 1920-25
=6. 14, James Howie, 1903-10
=6. 14, Malcolm Macdonald, 1971-76
=6. 14, John Rutherford, 1902-13
10 13. Tom McDonald, 1921-31
Top ten Newcastle League Cup Goalscorers
1. 12, Malcolm Macdonald, 1971-76
2. 8, Andy Cole, 1993-95
=3. 7, Alan Gowling, 1975-78
=3. 7, Alan Shearer, 1996-2006
5. 5, Gavin Peacock, 1990-93
=6. 4, Peter Beardsley, 1983-97
=6. 4, Craig Bellamy, 2001-05
=6. 4, Micky Burns, 1974-78
=6. 4, Paul Cannell, 1972-78
10. Seven players on three (Shola Ameobi, Tommy Cassidy, Kieron Dyer, Les Ferdinand, Rob Lee, Neil McDonald and Irving Nattrass).
Top ten Newcastle European Goalscorers
1. 30, Alan Shearer, 1996-2006
2. 12, Shola Ameobi, 2000-date
3. 11, Craig Bellamy, 2001-05
4. 10, Wyn Davies, 1966-71
5. 9, Bryan Robson, 1962-71
6. 9, Tino Asprilla, 1996-98
7. 7, Nobby Solano, 1998-date
=8. 5, Jimmy Scott, 1967-70
=8. 5, Gary Speed, 1998-2004
=8. 5, Patrick Kluivert, 2004-05
=8. 5, Laurent Robert, 2001-05
Strike Rate in a Career
82% - Hughie Gallacher, 1925-30 (143 gls/174 games)
81% - Andy Cole, 1993-95) (68 gls/84 games)
75% - Albert Shepherd, 1908-14 (92 gls/123 games)
65% - Jack Smith, 1934-38 (73 gls/112 games)
64% - Barrie Thomas, 1962-64 (50 gls/78 games)
60% - William Appleyard, 1903-08 (87 gls/145 games)
60% - Les Ferdinand, 1995-97 (50 gls/83 games)
51% - Alan Shearer, 1996-2006 (206gls/404 games)
Most League & Cup goals in a season
41, Andy Cole 1993-94
Most League goals in a season
36, Hughie Gallacher, Division One, 1926-27
Top six most league and cup goals in a season
41 goals in 45 games, Andy Cole, 1993-94
39 goals in 41 games, Hughie Gallacher, 1926-27
39 goals in 46 games, George Robledo, 1951/52
34 goals in 44 games, Hughie Gallacher, 1929/30
34 goals in 53 games, Mick Quinn, 1989/90
34 goals in 46 games, Charlie Wayman, 1946/47
Most Goals in a Match
6 - Len Shackleton v Newport County (h), 5th October 1946 (Division Two)
Youngest European Goalscorer
1. Alan Foggon, 19yrs 17 days (Vitoria Setubal, March 12, 1969)
2. Charles N'Zogbia, 19yrs 50 days (Dubnica, July 17, 2005)
3. Darren Ambrose, 19yrs 208 days (NAC Breda, September 24, 2003)
4. Shola Ameobi, 19yrs 275 days (Lokeren, July 14, 2001)